RAILWAY RAIL
We have established ourselves in Australia as a leader in the delivery of Light Rail, Freight Rail, Passenger Rail, And Tram Rail. Completing multiple projects in all six states and territories. We can offer a number of these rails in both Plain Carbon and Head Hardened Grades.
AS Standard Rails are available in the following sections listed.
All AS Standard rails are manufactured in an ISO9001 accredited facility.
*Spec sheets available on request*
PART # | DESCRIPTION | kg/m |
---|---|---|
AS41 | AS 41KG RAIL | 40.8 |
AS47 | AS 47KG RAIL | 46.5 |
AS50 | AS 50KG RAIL | 50.6 |
AS53 | AS 53KG RAIL | 53 |
AS60 | AS 60KG RAIL | 60.6 |
AS68 | AS 68KG RAIL | 67.5 |
AS STANDARD (AUSTRALIA)
JIS STANDARD (JIS E1103-91 / JIS E1101-93 )
JIS Standard Rails are available in the following sections listed.
All JIS Standard rails are manufactured in an ISO9001 accredited facility.
*Spec sheets available on request*
CODE | DESCRIPTION | kg/m |
---|---|---|
JIS10 | JIS 10KG RAIL | 10.1 |
JIS15 | JIS 15KG RAIL | 15.2 |
JIS22 | JIS 22KG RAIL | 22.3 |
JIS30 | JIS 30KG RAIL | 30.1 |
GROOVED STANDARD (EN)
Grooved Standard Rails are available in the following sections listed.
All Grooved Standard rails are manufactured in an ISO9001 accredited facility.
*Spec sheets available on request*
PART # | DESCRIPTION | kg/m |
---|---|---|
54G1/54R1 (41GPU) | 54G1/54R1 TRAM RAIL | 54.26 |
55R1 (Ri55NK) | 55R1 TRAM RAIL | 55.45 |
T58 | T58 TRAM RAIL | 57.59 |
59R2 (Ri59N) | 59R2 TRAM RAIL | 58.14 |
59R1 (Ri59) | 59R1 TRAM RAIL | 58.97 |
60R2 (Ri60N) | 60R2 TRAM RAIL | 59.75 |
60R1 (Ri60) | 60R1 TRAM RAIL | 60.59 |
T62 | T62 TRAM RAIL | 62.05 |
BLOCK RAIL
Block Rails are available in the following sections listed.
All Block Standard rails are manufactured in an ISO9001 accredited facility.
*Spec sheets available on request*
PART # | DESCRIPTION | kg/m |
---|---|---|
LK1 | LK1 TRAM RAIL | 57.68 |