top of page
JIS STANDARD
Our ARSC light rails are manufactured in compliance with the JIS Standard E1103 and E1101 specifications, (Japanese Industrial Standards) ensuring consistent quality and performance. These standards guarantee that our light rails meet precise criteria for reliability and durability. The widespread customer recognition and end-user approvals make our ARSC light rails the preferred choice in both the Australian and global markets.
JIS - E1103
Profile | Weight | Height (H) | Base width (B) | Head width (C) | Web (E) |
---|---|---|---|---|---|
kg/m | mm | mm | mm | mm | |
10kg | 10.1 | 66.7 | 66.7 | 34.13 | 6.35 |
15kg | 15.2 | 79.37 | 79.37 | 42.86 | 8.33 |
22kg | 22.3 | 93.66 | 93.66 | 50.8 | 10.72 |
37kg | 37.2 | 122.24 | 122.24 | 62.71 | 13.49 |
JIS - E1101
Profile | Weight | Height (H) | Base width (B) | Head width (C) | Web (E) |
---|---|---|---|---|---|
kg/m | mm | mm | mm | mm | |
30kg | 30.1 | 107.95 | 107.95 | 60.33 | 12.3 |
Profile | Tensile Strength | Elongation |
---|---|---|
N/mm2, min. | %, min. | |
10kg, 15kg | ≥ 569 | ≥ 12 |
22kg | ≥ 637 | ≥ 10 |
30kg | ≥ 690 | ≥ 9 |
Profile | C | Mn | Si | P | S |
---|---|---|---|---|---|
% | % | % | % | % | |
10kg, 15kg | 0.40 – 0.60 | 0.50 - 0.90 | ≤ 0.40 | ≤ 0.045 | ≤ 0.050 |
22kg | 0.45 – 0.65 | 0.50 - 0.90 | ≤ 0.40 | ≤ 0.045 | ≤ 0.050 |
30kg | 0.50 - 0.70 | 0.60 - 0.90 | 0.15 - 0.35 | ≤ 0.045 | ≤ 0.050 |
bottom of page